<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Deaf People In Europe Have it Good!</title>
	<atom:link href="http://www.drzvrs.com/2009/09/deaf-people-in-europe-have-it-good-new/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drzvrs.com/2009/09/deaf-people-in-europe-have-it-good-new/</link>
	<description>Your partner in video communication</description>
	<lastBuildDate>Mon, 02 Jan 2012 16:33:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Didier Chabanol</title>
		<link>http://www.drzvrs.com/2009/09/deaf-people-in-europe-have-it-good-new/comment-page-1/#comment-104</link>
		<dc:creator>Didier Chabanol</dc:creator>
		<pubDate>Mon, 05 Oct 2009 14:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.drzvrs.com/?p=1553#comment-104</guid>
		<description>Actually two ways live video conversation on mobile is available in most European country. Unfortunately video quality depends of 3G/3G+ mobile network. This network is used to connect on the internet from a mobile and also to have video discussion. The current problem is that most of operator in Europe have unsufficient backbone capacity behind radio network. That&#039;s why most of the time 3G network is not used by deaf people because bandwidth is poor to sign in good condition. In Scandinavian countries the 3G network offer a sufficient bandwidth !

http://www.ives.fr</description>
		<content:encoded><![CDATA[<p>Actually two ways live video conversation on mobile is available in most European country. Unfortunately video quality depends of 3G/3G+ mobile network. This network is used to connect on the internet from a mobile and also to have video discussion. The current problem is that most of operator in Europe have unsufficient backbone capacity behind radio network. That&#8217;s why most of the time 3G network is not used by deaf people because bandwidth is poor to sign in good condition. In Scandinavian countries the 3G network offer a sufficient bandwidth !</p>
<p><a href="http://www.ives.fr" rel="nofollow">http://www.ives.fr</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Hammond</title>
		<link>http://www.drzvrs.com/2009/09/deaf-people-in-europe-have-it-good-new/comment-page-1/#comment-103</link>
		<dc:creator>Steve Hammond</dc:creator>
		<pubDate>Fri, 11 Sep 2009 16:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.drzvrs.com/?p=1553#comment-103</guid>
		<description>America is a very large area for technology to cover.  Europe is a very small area to cover. Cell towers and cables and transmission stations all add up per mile/km. Also, Europe have a standard that all follow. Where in America it is competition and companies trying to squeeze profit the cheapest way possible.  This is why technology is slower to stay ahead in America.</description>
		<content:encoded><![CDATA[<p>America is a very large area for technology to cover.  Europe is a very small area to cover. Cell towers and cables and transmission stations all add up per mile/km. Also, Europe have a standard that all follow. Where in America it is competition and companies trying to squeeze profit the cheapest way possible.  This is why technology is slower to stay ahead in America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Hammond</title>
		<link>http://www.drzvrs.com/2009/09/deaf-people-in-europe-have-it-good-new/comment-page-1/#comment-171</link>
		<dc:creator>Steve Hammond</dc:creator>
		<pubDate>Fri, 11 Sep 2009 16:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.drzvrs.com/?p=1553#comment-171</guid>
		<description>America is a very large area for technology to cover.  Europe is a very small area to cover. Cell towers and cables and transmission stations all add up per mile/km. Also, Europe have a standard that all follow. Where in America it is competition and companies trying to squeeze profit the cheapest way possible.  This is why technology is slower to stay ahead in America.</description>
		<content:encoded><![CDATA[<p>America is a very large area for technology to cover.  Europe is a very small area to cover. Cell towers and cables and transmission stations all add up per mile/km. Also, Europe have a standard that all follow. Where in America it is competition and companies trying to squeeze profit the cheapest way possible.  This is why technology is slower to stay ahead in America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Hammond</title>
		<link>http://www.drzvrs.com/2009/09/deaf-people-in-europe-have-it-good-new/comment-page-1/#comment-174</link>
		<dc:creator>Steve Hammond</dc:creator>
		<pubDate>Fri, 11 Sep 2009 16:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.drzvrs.com/?p=1553#comment-174</guid>
		<description>America is a very large area for technology to cover.  Europe is a very small area to cover. Cell towers and cables and transmission stations all add up per mile/km. Also, Europe have a standard that all follow. Where in America it is competition and companies trying to squeeze profit the cheapest way possible.  This is why technology is slower to stay ahead in America.</description>
		<content:encoded><![CDATA[<p>America is a very large area for technology to cover.  Europe is a very small area to cover. Cell towers and cables and transmission stations all add up per mile/km. Also, Europe have a standard that all follow. Where in America it is competition and companies trying to squeeze profit the cheapest way possible.  This is why technology is slower to stay ahead in America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jea</title>
		<link>http://www.drzvrs.com/2009/09/deaf-people-in-europe-have-it-good-new/comment-page-1/#comment-102</link>
		<dc:creator>Jea</dc:creator>
		<pubDate>Mon, 07 Sep 2009 14:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.drzvrs.com/?p=1553#comment-102</guid>
		<description>If that occurs in America in the near future, it will be a true blessing and equal access like the hearing people talking to each other... Is that the purpose of Sprint TV icon on our Blackberry pagers??? Often wonder what the purpose for it will be in the future.
Jea</description>
		<content:encoded><![CDATA[<p>If that occurs in America in the near future, it will be a true blessing and equal access like the hearing people talking to each other&#8230; Is that the purpose of Sprint TV icon on our Blackberry pagers??? Often wonder what the purpose for it will be in the future.<br />
Jea</p>
]]></content:encoded>
	</item>
</channel>
</rss>

